Ladies Elastic Waist Jeggings
£26.00 inc. tax
Description
Size Table
Measurement In CM | |||||
Size | Waist | Hips | Pant Length | Thigh CIR | Leg Opening CIR |
S | 56-70 | 78-94 | 96 | 46-53 | 24-27 |
M | 61-76 | 82-98 | 96 | 48-56 | 25-29 |
L | 66-82 | 88-104 | 97 | 51-60 | 26-31 |
XL | 71-89 | 94-114 | 98 | 53-63 | 28-34 |
XXL | 76-96 | 99-120 | 100 | 56-67 | 29-35 |
XXXL | 81-105 | 103-125 | 101 | 58-70 | 30-36 |
4XL | 86-112 | 107-130 | 102 | 60-72 | 31-38 |
5XL | 91-120 | 111-142 | 103 | 62-75 | 32-40 |
6XL | – – | – – | – – | – – | – – |
Measurement In Inch | |||||
Size | Waist | Hips | Pant Length | Thigh CIR | Leg Opening CIR |
S | 22.0 – 27.6 | 30.7 – 37.0 | 37.8 | 18.1 – 20.9 | 9.4 – 10.6 |
M | 24.0 – 29.9 | 32.3 – 38.6 | 37.8 | 18.9 – 22.0 | 9.8 – 11.4 |
L | 26.0 – 32.3 | 34.6 – 40.9 | 38.2 | 20.1 – 23.6 | 10.2 – 12.2 |
XL | 28.0 – 35.0 | 37.0 – 44.9 | 38.6 | 20.9 – 24.8 | 11.0 – 13.4 |
XXL | 29.9 – 37.8 | 39.0 – 47.2 | 39.4 | 22.0 – 26.4 | 11.4 – 13.8 |
XXXL | 31.9 – 41.3 | 40.6 – 49.2 | 39.8 | 22.8 – 27.6 | 11.8 – 14.2 |
4XL | 33.9 – 44.1 | 42.1 – 51.2 | 40.2 | 23.6 – 28.3 | 12.2 – 15.0 |
5XL | 35.8 – 47.2 | 43.7 – 55.9 | 40.6 | 24.4 – 29.5 | 12.6 – 15.7 |
6XL | – – | – – | – – | – – | – – |
Additional information
Weight | N/A |
---|---|
Color | Black, Blue, Light Blue |
Size | S, M, L, XL, XXL, XXXL, 4XL, 5XL, 6XL |
Reviews
There are no reviews yet.